Cherry Gillespie net worth is
$13 Million
Cherry Gillespie Wiki: Salary, Married, Wedding, Spouse, Family
Cherry Gillespie was born on February 7, 1955 in Norfolk, England. She is an actress, known for Octopussy (1983), Digging the Dancing Queens (1994) and Top of the Pops (1964). She is married to Rob Dickins. They have one child.
Net Worth | $13 Million |
Date Of Birth | February 7, 1955 |
Place Of Birth | Norfolk, England, UK |
Profession | Actress |
Star Sign | Aquarius |
Actress
Title | Year | Status | Character |
---|
Minder | 1991 | TV Series | Lynn |
Casualty | 1989 | TV Series | Barbara Conrad |
Bergerac | 1988 | TV Series | Marianne Roussillon |
Nutcracker | 1983 | | Mireille |
Octopussy | 1983 | | Midge |
The Hot Shoe Show | 1983 | TV Series | Dancer |
Crown Court | 1982 | TV Series | Lucy Brennan |
Metal Mickey | 1981 | TV Series | Doctor |
A Chance to Sit Down | 1981 | TV Series | Melissa |
Under the Same Sun | 1980 | TV Series | Youngest daughter |
The Bitch | 1979 | | Disco Girl |
A Family Affair | 1979 | TV Mini-Series | Valerie Brown |
Self
Title | Year | Status | Character |
---|
Digging the Dancing Queens | 1994 | TV Movie documentary | Herself |
Blankety Blank | 1984-1987 | TV Series | Herself |
The Good Old Days | 1979 | TV Series | Herself - Performer |
Top of the Pops | 1973-1976 | TV Series | Herself - Member of Ruby Flipper / Herself - Member of Pan's People / Herself / ... |
Pan's People in Concert | 1974 | TV Movie | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn56qoq56qLXLpZysqJmaeq%2Bx02auqKqknXw%3D